Looking for affordable car rental rates in Chennai? Whether it’s for outstation journeys with a driver, we offer a variety of car options to suit your needs.
Days / Kms | Car Type | Rates (Km, Driver beta) |
---|---|---|
1 day + 250 Kms | Swift Dzire AC or Etios AC Car | 13/km + 500 for Driver Convince |
1 day + 250 Kms | Ertiga AC or Tavera AC or Xylo AC | 17/km + 600 for Driver Convince |
1 day + 250 Kms | Innova AC Car | 18/km + 600 for Driver Convince |
1 day + 250 Kms | Crysta AC Car | 23/km + 700 for Driver Convince |
Days / Kms | Traveller Type | Price |
---|---|---|
1 day + 250 Kms | Tempo Traveller | 23/km + 800 for Driver Convince |
Note: Toll and parking charges are to be paid by the customer.